
HDP shirt-bag with print
Description
The product line of our company’s carrier bags is represented by the most popular shirt carrier bags made of high-density polyethylene (HDP) and low-density polyethylene (LDP). In many shops such bags are often handed in to buyers together with the goods they have acquired.
Applicable scopeThe main purpose of shirt-bags is packaging and carriage of food and manufactured products.
The main consumersShirt-bags are the most popular in product supermarkets, trade and industrial centres and at markets.
Special features of the shirt-bags represented in our product line:
- made of primary raw materials that guarantees high durability and stability of characteristics from lot to lot;
- more reliable and usable than bags with cut handles or handles in the shape of a loop;
- have wide implications;
- capaciousness of the bags is provided by side gussets;
- characterized by low cost.
| Name | Size | Thickness, microns | Pieces per pack |
|---|---|---|---|
| "Thanks for purchase", white | 25+12x45 cm | 11 | 2000 |
| "Thanks for purchase", black | 25+12x45 cm | 11 | 2000 |
| «Suomi Finland», yellow | 28+12x57 cm | 13 | 2000 |
| «Suomi Finland», green | 28+12x57 cm | 13 | 2000 |
| «Suomi Finland», red | 28+12x57 cm | 13 | 2000 |
| «Suomi Finland», blue | 28+12x57 cm | 13 | 2000 |
| «Suomi Finland», black | 28+12x57 cm | 13 | 2000 |
| «Fa», strong, green | 32+18x57 cm | 30 | 500 |
| «Fa», strong, red | 32+18x57 cm | 30 | 500 |
| «Fa», strong, blue | 32+18x57 cm | 30 | 500 |
| «Fa» strong, black | 32+18x57 cm | 30 | 500 |
| «Tehnika», yellow | 38+20x72 cm | 18 | 500 |
| «Tehnika», green | 38+20x72 cm | 18 | 500 |
| «Tehnika», red | 38+20x72 cm | 18 | 500 |
| «Tehnika», blue | 38+20x72 cm | 18 | 500 |
| «Tehnika», black | 38+20x72 cm | 18 | 500 |

